General information | ||||||||||||||
| Submitter | Novozymes A/S | Commission ID | 2014/11 | |||||||||||
Source | ||||||||||||||
| Organism | Fusarium venenatum | GMM | Yes | |||||||||||
| Strain | NZYM-FG | |||||||||||||
EFSA Applications | ||||||||||||||
|
||||||||||||||
Manufacturing | ||||||||||||||
| Production | Fermentation | |||||||||||||
Industrial activity | ||||||||||||||
| Intended food use |
|
Exposure level | Chronic exposure to the food enzyme–TOS was calculated using the FEIM webtool by combining the maximum recommended use level with individual consumption data (EFSA CEP Panel, 2021). The estimation involved selection of relevant food categories and application of technical conversion factors (EFSA CEP Panel, 2023). | |||||||||||
| Intended use level | 170.0 | Usage details | The food enzyme is intended to be used in the processing of dairy products for the production of modified milk proteins. |
|||||||||||