Taxonomy informations | |||
| NCBI Taxonomy ID | 56646 | Genome length | 38.660 |
| Lineage | Eukaryota[4434]; Fungi[2006]; Dikarya[1872]; Ascomycota[1435]; Pezizomycotina[965]; Sordariomycetes[412]; Hypocreomycetidae[280]; Hypocreales[204]; Nectriaceae[84]; Fusarium[66]; Fusarium sambucinum species complex[10]; Fusarium venenatum[1] | ||
| ITS sequence | None | ||
| Granted with QPS status | No | ||
Growth conditions | |||
| Medium | PDA | Temperature |
25 |
| Time |
3 6  Day(s) |
||