General information | ||||||||||||||
| Submitter | Genencor International B.V. | Commission ID | EFSA-Q-2023-00225 | |||||||||||
Source | ||||||||||||||
| Organism | Aspergillus luchuensis | GMM | No | |||||||||||
| Strain | DP-Azd103 | |||||||||||||
EFSA Applications | ||||||||||||||
|
||||||||||||||
Manufacturing | ||||||||||||||
| Production | Fermentation | |||||||||||||
Industrial activity | ||||||||||||||
| Intended food use |
|
Exposure level | Chronic exposure to the food enzyme–TOS was calculated by combining the maximum recommended use level with individual consumption data (EFSA CEP Panel, 2021). The estimation involved selection of relevant food categories and application of technical conversion factors (EFSA CEP Panel, 2023). | |||||||||||
| Intended use level | 5.4 | Usage details | The food enzyme is intended to be used in the processing of cereals and other grains for the production of baked products |
|||||||||||