General information | ||||||||||||||
| Submitter | Shin Nihon Chemical Co., Ltd | Commission ID | EFSA-Q-2023-00269 | |||||||||||
Source | ||||||||||||||
| Organism | Aspergillus luchuensis | GMM | No | |||||||||||
| Strain | AP2 903-6 | |||||||||||||
EFSA Applications | ||||||||||||||
|
||||||||||||||
Manufacturing | ||||||||||||||
| Production | Fermentation | |||||||||||||
Industrial activity | ||||||||||||||
| Intended food use |
|
Exposure level | Chronic exposure to the food enzyme–TOS was calculated by combining the maximum recommended use level with individual consumption data (EFSA CEP Panel, 2021). The estimation involved selection of relevant food categories and application of technical conversion factors (EFSA CEP Panel, 2023). | |||||||||||
| Intended use level | 8.0 | Usage details | The food enzyme is intended to be used in three food manufacturing processes: Processing of cereals and other grains (Production of baked products), Processing of fruits and vegetables (Production of juices, Production of fruit and vegetable products other than juices) |
|||||||||||