General information | ||||||||||||||
| Submitter | Wacker Chemie AG | Commission ID | EFSA-Q-2023-00435 | |||||||||||
Source | ||||||||||||||
| Organism | Escherichia coli | GMM | Yes | |||||||||||
| Strain | DSM 34229 | |||||||||||||
EFSA Applications | ||||||||||||||
|
||||||||||||||
Manufacturing | ||||||||||||||
| Production | Fermentation | |||||||||||||
Industrial activity | ||||||||||||||
| Intended food use |
|
Exposure level | The Panel accepted the evidence provided as sufficient to conclude that the residual amounts of food enzyme-TOS in the α-cyclodextrins are negligible (EFSA CEP Panel, 2023). Consequently, dietary exposure was not calculated. | |||||||||||
| Intended use level | 200.0 | Usage details | The food enzyme is intended to be used in the processing of sugars for the production of speciality carbohydrates (α-cyclodextrins). |
|||||||||||