General information | ||||||||||||||
| Submitter | c-Lecta GmbH | Commission ID | EFSA-Q-2024-00307 | |||||||||||
Source | ||||||||||||||
| Organism | Escherichia coli | GMM | Yes | |||||||||||
| Strain | SP-a | |||||||||||||
EFSA Applications | ||||||||||||||
|
||||||||||||||
Manufacturing | ||||||||||||||
| Production | Fermentation | |||||||||||||
Industrial activity | ||||||||||||||
| Intended food use |
|
Exposure level | Chronic exposure to the food enzyme–TOS was calculated using the FEIM webtool by combining the maximum recommended use level with individual consumption data (EFSA CEP Panel, 2021). The estimation involved selection of relevant food categories and application of technical conversion factors (EFSA CEP Panel, 2023), | |||||||||||
| Intended use level | 221.9 | Usage details | The food enzyme is intended to be used for the hydrolysis of acrylamide in foods (Coffee extracts, Coffee substitutes (chicory extracts)) |
|||||||||||