General information | ||||||||||||||
| Submitter | HBI Enzymes Inc. | Commission ID | EFSA-Q-2022-00518 | |||||||||||
Source | ||||||||||||||
| Organism | Aspergillus niger | GMM | No | |||||||||||
| Strain | HBI-AC01 | |||||||||||||
EFSA Applications | ||||||||||||||
|
||||||||||||||
Manufacturing | ||||||||||||||
| Production | Fermentation | |||||||||||||
Industrial activity | ||||||||||||||
| Intended food use |
|
Exposure level | Chronic exposure to the food enzyme–TOS was calculated by combining the maximum recommended use level with individual consumption data (EFSA CEP Panel, 2021). The estimation involved selection of relevant food categories and application of technical conversion factors (EFSA CEP Panel, 2023). | |||||||||||
| Intended use level | 392.0 | Usage details | The food enzyme is intended to be used in three food manufacturing processes: Processing of cereals and other grains (Production of baked products, Production of brewed products, Production of distilled alcohol) |
|||||||||||