General information | ||||||||||||||
| Submitter | Genencor International B.V. | Commission ID | EFSA-Q-2024-00014 | |||||||||||
Source | ||||||||||||||
| Organism | Trichoderma reesei | GMM | Yes | |||||||||||
| Strain | DP-Nyn90 | |||||||||||||
EFSA Applications | ||||||||||||||
|
||||||||||||||
Manufacturing | ||||||||||||||
| Production | Fermentation | |||||||||||||
Industrial activity | ||||||||||||||
| Intended food use | |
Exposure level | The Panel accepted the evidence provided as sufficient to conclude that the residual amount of food enzyme–TOS in the distilled alcohol is negligible (EFSA CEP Panel, 2023). Consequently, a dietary exposure was not calculated | |||||||||||
| Intended use level | 108.6 | Usage details | The food enzyme is intended to be used in the processing of cereals and other grains for the production of distilled alcohol |
|||||||||||