General information | ||||||||||||||
| Submitter | Genencor International B.V. | Commission ID | EFSA-Q-2023-00907 | |||||||||||
Source | ||||||||||||||
| Organism | Trichoderma reesei | GMM | Yes | |||||||||||
| Strain | DP-Nyj88 | |||||||||||||
EFSA Applications | ||||||||||||||
|
||||||||||||||
Manufacturing | ||||||||||||||
| Production | Fermentation | |||||||||||||
Industrial activity | ||||||||||||||
| Intended food use |
|
Exposure level | Chronic exposure to the food enzyme–TOS was calculated using the FEIM webtool by combining the maximum recommended use level with individual consumption data (EFSA CEP Panel, 2021). The estimation involved selection of relevant food categories and application of technical conversion factors (EFSA CEP Panel, 2023). | |||||||||||
| Intended use level | 0.4 | Usage details | The food is intended to be used in the processing of dairy products for the production of cheese |
|||||||||||