General information | ||||||||||||||
Submitter | SEQENS | Commission ID | EFSA-Q-2024-00010 | |||||||||||
Source | ||||||||||||||
Organism | Yarrowia lipolytica | GMM | Yes | |||||||||||
Strain | E4772 | |||||||||||||
EFSA Applications | ||||||||||||||
|
||||||||||||||
Manufacturing | ||||||||||||||
Production | Fermentation | |||||||||||||
Industrial activity | ||||||||||||||
Intended food use |
|
Exposure level | Chronic exposure to the food enzyme–TOS was calculated using the FEIM webtool by combining the maximum recommended use level with individual consumption data (EFSA CEP Panel, 2021). The estimation involved selection of relevant food categories and application of technical conversion factors (EFSA CEP Panel, 2023). | |||||||||||
Intended use level | 51.4 | Usage details | The food enzyme is intended to be used in the processing of sugars for the production of fructo-oligosaccharides. |