General information | ||||||||||||||
Submitter | Advanced Enzyme Technologies Ltd. | Commission ID | EFSA-Q-2024-00034 | |||||||||||
Source | ||||||||||||||
Organism | Escherichia coli | GMM | Yes | |||||||||||
Strain | MLAVSC | |||||||||||||
EFSA Applications | ||||||||||||||
|
||||||||||||||
Manufacturing | ||||||||||||||
Production | Fermentation | |||||||||||||
Industrial activity | ||||||||||||||
Intended food use |
|
Exposure level | Chronic exposure to the food enzyme-TOS was calculated using the FEIM webtool by combining the maximum recommended use level with individual consumption data (EFSA CEP Panel, 2021). The estimation involved selection of relevant food categories and application of technical conversion factors (EFSA CEP Panel, 2023). | |||||||||||
Intended use level | 36.1 | Usage details | The food enzyme is intended to be used in three food manufacturing processes : Processing of cereals and other grains ( Production of baked products, Production of brewed products, Production of glucose syrups and other starch hydrolysates) |