General information | ||||||||||||||
| Submitter | Chemi S.p.A. | Commission ID | 2015/146 | |||||||||||
Source | ||||||||||||||
| Organism | Streptomyces netropsis | GMM | No | |||||||||||
| Strain | DSM 40093 | |||||||||||||
EFSA Applications | ||||||||||||||
|
||||||||||||||
Manufacturing | ||||||||||||||
| Production | Fermentation | |||||||||||||
Industrial activity | ||||||||||||||
| Intended food use |
|
Exposure level | As the Panel accepted the evidence provided as sufficient to conclude that the residual amounts of food enzyme-TOS in the modified phospholipids are negligible, a dietary exposure was not calculated. | |||||||||||
| Intended use level | 300.0 | Usage details | The food enzyme is intended to be used in the production of modified phospholipids from lecithin. |
|||||||||||