General information | ||||||||||||||
| Submitter | Genencor International B.V. | Commission ID | EFSA-Q-2025-00235 | |||||||||||
Source | ||||||||||||||
| Organism | Trichoderma reesei | GMM | Yes | |||||||||||
| Strain | DP-Nyk114 | |||||||||||||
EFSA Applications | ||||||||||||||
|
||||||||||||||
Manufacturing | ||||||||||||||
| Production | Fermentation | |||||||||||||
Industrial activity | ||||||||||||||
| Intended food use |
|
Exposure level | The Panel accepted the evidence provided as sufficient to conclude that the residual amounts of food enzyme–TOS in the final foods are negligible (EFSA CEP Panel, 2023). Consequently, dietary exposure was not calculated. | |||||||||||
| Intended use level | 112.0 | Usage details | The food enzyme is intended to be used in two food manufacturing processes: Processing of cereals and other grains (Production of glucose syrups and other starch hydrolysates, Production of distilled alcohol) |
|||||||||||