General information | ||||||||||||||
| Submitter | Novozymes A/S | Commission ID | EFSA-Q-2025-00017 | |||||||||||
Source | ||||||||||||||
| Organism | Aspergillus niger | GMM | Yes | |||||||||||
| Strain | NZYM-MG | |||||||||||||
EFSA Applications | ||||||||||||||
|
||||||||||||||
Manufacturing | ||||||||||||||
| Production | Fermentation | |||||||||||||
Industrial activity | ||||||||||||||
| Intended food use |
|
Exposure level | The Panel accepted the evidence provided as sufficient to conclude that the residual amount of food enzyme–TOS in the distilled alcohol is negligible (EFSA CEP Panel, 2023). Consequently, a dietary exposure was not calculated. | |||||||||||
| Intended use level | 3.7 | Usage details | The food enzyme is intended to be used in the processing of cereals and other grains for the production of distilled alcohol. |
|||||||||||