General information | ||||||||||||||
| Submitter | Novozymes A/S | Commission ID | EFSA-Q-2025-00016 | |||||||||||
Source | ||||||||||||||
| Organism | Bacillus licheniformis | GMM | Yes | |||||||||||
| Strain | NZYM-PD | |||||||||||||
EFSA Applications | ||||||||||||||
|
||||||||||||||
Manufacturing | ||||||||||||||
| Production | Fermentation | |||||||||||||
Industrial activity | ||||||||||||||
| Intended food use |
|
Exposure level | The Panel accepted the evidence provided as sufficient to conclude that the residual amounts of food enzyme–TOS in the distilled alcohol are negligible (EFSA CEP Panel, 2023). Consequently, dietary exposure was not calculated. | |||||||||||
| Intended use level | 5.7 | Usage details | The food enzyme is intended to be used in the processing of cereals and other grains for the production of distilled alcohol |
|||||||||||