General information | ||||||||||||||
| Submitter | Beghin Meiji | Commission ID | 2015/115 | |||||||||||
Source | ||||||||||||||
| Organism | Aspergillus sp. | GMM | No | |||||||||||
| Strain | ATCC 20611 | |||||||||||||
EFSA Applications | ||||||||||||||
|
||||||||||||||
Manufacturing | ||||||||||||||
| Production | Fermentation | |||||||||||||
Industrial activity | ||||||||||||||
| Intended food use |
|
Exposure level | As the Panel accepted the evidence provided as sufficient to conclude that the residual amount of food enzyme–TOS in the FOS syrups is negligible, a dietary exposure was not calculated. | |||||||||||
| Intended use level | 169.0 | Usage details | The food enzyme is intended to be used in the processing of sugars for the production of fructo-oligosaccharides (FOS). |
|||||||||||